Term Dates
2022/2023
Autumn Term 2022 | |
Thursday 1st September | INSET Day |
Friday 2nd September | INSET Day |
Monday 5th September | Term starts 8.50am |
Monday 24th – Friday 28th October | Half Term |
Wednesday 21st December | Term ends 1.30pm |
Spring Term 2023 | |
Thursday 5th January | Occasional Day |
Friday 6th January | INSET Day |
Monday 9th January | Term starts 8.50am |
Monday 13th – Friday 17th February | Half Term |
Monday 20th February | INSET Day |
Friday 31st March | Term ends 1.30pm |
Summer Term 2023 | |
Monday 17th April | Term starts 8.50am |
Monday 1st May | Public Bank holiday – school closed |
Monday 8th May | Public Bank holiday – school closed |
Monday 29th May – Friday 2nd June | Half Term |
Monday 5th June | INSET Day |
Friday 21st July | Term ends 1.30pm |
Additional dates may be added in future. Any changes will be notified via the weekly newsletter and the school website. |
Term Dates
2023/2024
Autumn Term 2023 | |
Friday 1st September | INSET Day |
Monday 4th September | Term starts 8.50am |
Monday 23rd – Friday 27th October | Half Term |
Wednesday 20th December | Term ends 1.30pm |
Spring Term 2024 | |
Thursday 4th January | INSET Day |
Friday 5th January | INSET Day |
Monday 8th January | Term starts 8.50am |
Monday 19th – Friday 23th February | Half Term |
Thursday 28th March | Term ends 1.30pm |
Summer Term 2024 | |
Monday 15th April | Term starts 8.50am |
Monday 6th May | Public Bank holiday – school closed |
Friday 24th May | INSET Day |
Monday 27th May – Friday 31st May | Half Term |
Friday 19th July | Term ends 1.30pm |
Monday 22nd July | INSET Day |
Tuesday 23rd July | Occasional Day |
Additional dates may be added in future. Any changes will be notified via the weekly newsletter and the school website. |